Page 6 - Mediakit_2019
P. 6

Circulation by Country




























                                                                               1.  Singapore        14.2%          8551
                                                                               2.  India            11.8%          7103

                                                                               3.  Malaysia         11.2%          6741
                                                                               4.  Australia/NZ     8.3%           4992

                                                                               5.  Indonesia        7.6%           4570
                                                                               6.  Philippines      6.4%           3846

                                                                               7.  China            5.3%           3183
                                                                               8.  Thailand         4.4%           2640
                                                                               9.  Pakistan         3.9%           2338
                                                                               10. South Korea      3.6%           2157
                                                                               11. Hong Kong        3.5%           2097
                                                                               12. Japan            3.4%           2036

                                                                               13. Vietnam          2.9%           1735
                                                                               14. Cambodia         0.9%             570
                                                                               15. Myanmar          0.5%             290
                                                                               16. Others           12.2%          7344

                                                                                                       __________________
                                                                                                    100%           60193
   1   2   3   4   5   6   7   8   9   10   11